1. The title of the tool | BOCCE |
2. The learning objective of the tool | To provide inclusive and equitable quality education and to promote lifelong learning opportunities for all |
3. Target Group | Mixed gender groups (max. 30 people) |
4. Duration of the Tool | 30’ Activity duration 30’ Debrief duration Total 60’ |
5. Preparation (Preparation before the implementation, needed materials etc.) | Any free space that can be 6 meters by 4 meters. Balls (2 different colors and totally 8 balls) Bowling pins (10 pins) Meter |
6. Instructions to implement the tool | Participants are divided into groups as male and female pairings. One of the two groups gets the red balls and the other the blue balls. Players try to knock down bowling pins 3 meters away with balls and get 1 point for each dropped bowling pin. Each person continues to throw the balls until they have finished, and the team that finishes the game with the fewest balls wins. |
7. Skills – SDGs – Key Competences Chart | SDG4: Quality Education |
8. Sum Up / Debriefing / Reflection at the end of the implementation | Debriefing questions – How did you feel while you did the activity? – What happened since the beginning of the game? – What was the strategy of your team? – What was one of the main challenges when you play? – What did the group have to do or believe to be successful? – What was one positive thing that happened during the challenge? |
9. Any tips / suggestions to the trainers for the further implementations | If the player has a physical disability that limits their throwing ability, they can use an assistive device to do so (for example, they can use a ramp to roll the ball). Players can participate in the event with the help of volunteers/assistants. |
Χηαρτ οφ τηε Σεχτιον 7:
Reinforced skills (Empathy, Communication etc.) | SDGs targeted (SDG4 – Quality in Education etc.) | Erasmus+ Key Competences (Learning to Learn, Social Competences etc.) |
Team Building | SDG4: Quality Education | Learning to Learn |
Active Participation | Social Competencies | |
Communication | Civic Qualifications |