1. The title of the tool | Mangala |
2. The learning objective of the tool | Learning by doing Experiential Learning Development of self-confidence Cultural awareness |
3. Target Group | Mixed gender groups |
4. Duration of the Tool | Mangala board Table and chair Mangala stones |
5. Preparation (Preparation before the implementation, needed materials etc.) | 20’ Activity duration 20’ Debrief duration Total 40’ |
6. Instructions to implement the tool | On the game board, there are 12 small wells, 6 of which are opposite each other, and a big treasure for each player to collect their stones. Mangala Game is played with 48 stones. Players distribute 48 stones, 4 in each well. In the game, 6 small wells side by side in front of each player are the territory of that player. The 6 small wells opposite it are the territory of the opponent. Players try to collect the most gems in their treasury. At the end of the game, the player who collects the most stones wins the game set. The game starts with lots and there are 4 main basic rules. 1. FUNDAMENTAL RULE: The player who has the right to start as a result of the lottery takes 4 stones from the desired well in his own region. He leaves one stone in the well he has taken, and leaves one stone in each well in the counterclockwise direction, that is, to the right, and distributes it until the stones in his hand are exhausted. If the last stone in his hand falls into his treasure, the player has the right to play again. If the player has only one stone in his pit, he can move it to the pit to his right when it is his turn. The turn of the move passes to the opponent. Each time, the last stone left in the player’s hand determines the fate of the game. 2. FUNDAMENTAL RULE: If the player whose turn it is to move is distributing stones from his own well, he continues to leave stones in the wells of his opponent’s area, if he has a stone |
– Chart of the Section 7:
Reinforced skills (Empathy, Communication etc.) | SDGs targeted (SDG4 – Quality in Education etc.) | Erasmus+ Key Competences (Learning to Learn, Social Competences etc.) |
Games Planning | SDG4: Quality Education | Learning to Learn |
Productive& Original Thinking | Civic Qualifications | |
Visual Perception | Social Competences | |
Observation&Evaluation | ||
Planned&Regular Study |