The title of the tool | Passing the ball over the head |
• The learning objective of the tool | • Improving teamwork • Acquisition of Organizational Skills • Improving motor skills |
• Target Group | It is intended for both children and adults |
• Duration of the Tool | 10 -15 min |
• Preparation (Preparation before the implementation, needed materials etc.) | balls, baskets, objects |
• Instructions to implement the tool | The participants are lined up in two columns 3-4 meters apart. In front of the first of the columns there is a basket in which the objects that will be transferred are placed. At a given sign, the first participants in the columns take an item from the basket and hand it over to the next one, until the item reaches the last one. The last one from the column leaves the object, runs first to the column, takes an object and hands it over to the next one. The winner is the team that finishes first with the transfer. |
• Skills – SDGs – Key Competences Chart | 3-good health and well-being (This exercise with physical activity and teamwork can be as a prevention for better mental health and well-being) 10-reduced inequality-In the exercise are included all subjects without any discrimination- ethnicity, gender, age .. |
• Chart of the Section 7:
• Reinforced skills (Empathy, Communication etc.) | • SDGs targeted (SDG4 – Quality in Education etc.) | • Erasmus+ Key Competences (Learning to Learn, Social Competences etc.) |
communication | 3.Good health and well-being | Team work |
10-Reduced inequalities | Cooperation, organizational skills | |
critical thinking, improving motor skills |