1. The title of the tool | Partner Unbalance |
2. The learning objective of the tool | Learning by doing Experiential Learning Increasing the group dynamics among players/participants |
3. Target Group | Mixed gender groups |
4. Duration of the Tool | 5’ Activity duration 20’ Debrief duration Total 25’ |
5. Preparation (Preparation before the implementation, needed materials etc.) | Place: Outdoor or closed areas |
6. Instructions to implement the tool | The participants are separated into two teams. Each team is consisting of 2 people. Also, 2 referees should be elected by the teams at the beginning of the game. Basic rules of the game: One person from each of the two groups is chosen and in pairs, the players face each other, balance on one leg, palms are placed towards their partner’s palm. On command, players attempt to unbalance each other by using gentle pushing movements. Players may hop side to side or forwards and backwards while doing this. The player who loses the balance is out of the game and the team of the last person standing wins the game. |
7. Skills – SDGs – Key Competences Chart | SDG 5: Gender Inequalities |
8. Sum Up / Debriefing / Reflection at the end of the implementation | Debriefing questions How did you feel while you did the activity? What happened since the beginning of the game? What was your strategy? What was one positive and negative thing that happened during the challenge? |
9. Any tips / suggestions to the trainers for the further implementations | It is recommended to pay attention to the principle of gender equality in matchmaking of players. Matches can be made in the form of a woman and a man, and analysis can be made accordingly at the end of the game. |
– Chart of the Section 7:
Reinforced skills (Empathy, Communication etc.) | SDGs targeted (SDG4 – Quality in Education etc.) | Erasmus+ Key Competences (Learning to Learn, Social Competences etc.) |
Self-Awareness | SDG5: Gender Inequalities | Learning to Learn |
Active Participation | Social Competences | |
Gender Sensitivity | Civic Competences | |
Communication |