1. The title of the tool | Magic Dice |
2. The learning objective of the tool | SDG4 – Quality Education |
3. Target Group | Mixed Gender Groups |
4. Duration of the Tool | 30 minutes |
5. Preparation (Preparation before the implementation, needed materials etc.) | Dice Min. 6– max. 30 participants |
6. Instructions to implement the tool | Participants sit side by side to form a circle and 1 referee is selected. Each number on the dice is given a meaning and the referee carefully explains to the participants that it is necessary to act according to these numbers. For example: Activities that can be done according to the numbers on the dice; 1- Everyone is blind – we don’t see 2- Everyone should look at a friend’s face 3- Everyone should say hello to their best friend 4- Everyone should shake hands with a friend of their choice 5- Everyone should hug the friend they want 6- Everyone Hug All students must roll the dice at least once. The aim here is to remember the activities on the dice correctly and act accordingly. There is no winner or loser in the game. |
7. Skills – SDGs – Key Competences Chart | SDG4- Quality Education SDG5- Gender Inequalities SDG10- Reducing Inequalities Ensuring equity, inclusion and gender equality |
8. Sum Up / Debriefing / Reflection at the end of the implementation | People with disabilities can also be included in the game. Simple, consistent and understandable commands can be used with visual support. Appropriate and meaningful feedback can be used. The satisfaction, participation and interaction levels of the participants can be evaluated.. |
9. Any tips / suggestions to the trainers for the further implementations | If necessary, instead of dice, numbered cards can also be used for this game. |
10. Resources / References | https://sdgs.un.org/goals/goal4 |
Chart of the Section 7:
Reinforced skills (Empathy, Communication etc.) | SDGs targeted (SDG4 – Quality in Education etc.) | Erasmus+ Key Competences (Learning to Learn, Social Competences etc.) |
Memory Enhancement | SDG4- Quality Education | Cultural Awareness and Expression |
Integration | SDG5- Gender Inequalities | Learning to Learn |
Socialization | SDG10- Reducing Inequalities |